| Topics | Speakers | Time | Venue |
|---|---|---|---|
| SUPERFICIAL VENOUS | 08.00-08.57 | Session 1 | |
| EDITED VIDEO CASE | 08.01 | ||
| High intensity focused ultrasound (HIFU) for the treatment of varicose veins and venous leg ulcers | 08.06 | ||
| Factors influencing recurrences after radiofrequency thermal ablation | 08.12 | ||
| Randomized clinical trial comparing cyanoacrylate glue closure with thermal ablation and surgical stripping | 08.18 | ||
| Tandem vein tumescent during polidocanol endovenous microfoam ablation of saphenous veins: a novel technique to expand indications and limit product volume and results | 08.24 | ||
| Sclerotherapy with dense polidocanol foam in saphenous and tributary veins. Long-term results | 08.30 | ||
| Discussion | 08.36-08.44 | ||
| KEYNOTE LECTURE | 08.45-08.57 | ||
| PELVIC VENOUS DISORDERS | 09.00-10.07 | Session 2 | |
| EDITED VIDEO CASE | 09.01 | ||
| Pelvic congestion syndrome - diagnosis and treatment strategies | 09.06 | ||
| Gonadal vein and pelvic venous reservoir embolization | 09.12 | ||
| Optimal technique for sclerotherapy of vulval varicosities | 09.18 | ||
| Embolization techniques for erectile dysfunction | 09.24 | ||
| Open surgery is still the gold standard for nutcracker syndrome | 09.30 | ||
| Outcomes of left renal vein stenting in patients with nutcracker syndrome | 09.36 | ||
| Discussion | 09.42-09.54 | ||
| KEYNOTE LECTURE | 09.55-10.07 | ||
| DEEP VEIN THROMBOSIS | 10.10-11.07 | Session 3 | |
| EDITED VIDEO CASE | 10.11 | ||
| Cather directed interventions for pulmonary embolism | 10.16 | ||
| Venous thromboembolization pharmacological treatment: what is new in 2024? | 10.22 | ||
| Thrombolysis and thromboaspiration for DVT | 10.28 | ||
| Computed assisted vacuum thrombectomy for DVT | 10.34 | ||
| Anatomical disease classification to optimize decision making and outcomes for deep venous recanalization procedures | 10.40 | ||
| Discussion | 10.46-10.54 | ||
| KEYNOTE LECTURE | 10.55-11.07 | ||
| COMPRESSIVE VENOUS DISEASE | 11.10-12.17 | Session 4 | |
| EDITED VIDEO CASE | 11.11 | ||
| Technical approach to venous stenting in non-thrombotic iliac vein lesions patient | 11.16 | ||
| The role of IVUS in non-thrombotic iliac vein lesions | 11.22 | ||
| Endovascular treatment of venous occlusion: from May-Thurner to hypoplasia of the IVC | 11.28 | ||
| When and how to manage patients presenting with acute DVT and underlying culprit lesion | 11.34 | ||
| The need of a new dedicated caval stent | 11.40 | ||
| Discussion | 11.46-11.59 | ||
| KEYNOTE LECTURE | 12.00-12.12 | ||
| POST-THROMBOTIC SYNDROME | 12.15-13.12 | Session 5 | |
| EDITED VIDEO CASE | 12.16 | ||
| Primary and invasive ilio-caval tumors – what do the current vascular techniques have to offer in this challenging cases? | 12.21 | ||
| Different approaches to improve the inflow in PTS patients | 12.27 | ||
| Quality of life after stenting for iliofemoral venous obstruction: a randomised controlled trial | 12.33 | ||
| Different stents for different anatomies | 12.39 | ||
| Discussion | 12.45-12.54 | ||
| KEYNOTE LECTURE | 12.55-13.07 |

