| Topics | Speakers | Time | Venue |
|---|---|---|---|
| ROUND TABLE | Unmet needs for new technologies in aortic disease | 07.45-08.14 | ||
| AORTIC GENETICS AND OTHER INTERESTING TOPICS | 08.15-09.17 | Session 18 | |
| EDITED VIDEO CASE | 08.16 | ||
| How an inner branch graft can be a useful tool in the treatment of juxta and pararenal aortic aneurysm; could it be an alternative of a fenestrated graft? | 08.21 | ||
| Open repair of AAA with a fast track protocol: results in octogenarians | 08.27 | ||
| Total transfemoral access is associated with improved outcomes compared to upper extremity access during fenestrated-branched endovascular repair of complex aortic aneurysms | 08.33 | ||
| Endovascular treatment of complex aortic diseases in patients with genetic aortopathy: results from an international multicenter study | 08.39 | ||
| Connective tissue disorders in the EVICTUS era | 08.45 | ||
| Transcriptomics in Marfan syndrome | 08.51 | ||
| Discussion | 08.57-09.04 | ||
| KEYNOTE LECTURE | 09.05-09.17 | ||
| SUPRA-AORTIC / CAROTID ARTERIES | 09.20-10.22 | Session 19 | |
| EDITED VIDEO CASE | 09.21 | ||
| TCAR is less cost efficient than CEA | 09.26 | ||
| Early post-operative outcome after carotid artery endoarterectomy with bifucarcation advancement | 09.32 | ||
| Carotid revascularization after acute cerebral ischemia. Is it possible? Is it safe? | 09.38 | ||
| Routine delayed shunting in carotid endarterectomy for symptomatic patients | 09.44 | ||
| Carotid in-stent restenosis: predictors and best therapeutic approach | 09.50 | ||
| Optimal treatment for carotid artery dissection | 09.56 | ||
| Meta-analysis of data on a dual layer micromesh carotid stent | 10.02 | ||
| Discussion | 10.08-10.19 | ||
| KEYNOTE LECTURE | 10.20-10.32 | ||
| EVAR COMPLICATED / RUPTURED AAA | 10.35-11.37 | Session 20 | |
| EDITED VIDEO CASE | 10.36 | ||
| Managing Type III C endoleak | 10.41 | ||
| Survey on diagnosis. Management and prevention of Type II endoleak | 10.47 | ||
| Endograft explantation: is semi-conversion an option? | 10.53 | ||
| Comparing the ESVS and SVS AAA guidelines: what is new and different in 2024 | 10.59 | ||
| Waiting time reduction for custom-made fenestrated-branched endovascular endografts through dedicated physician-specialist web-meeting case planning | 10.05 | ||
| Prognostic risk score for open repair of ruptured AAA | 11.11 | ||
| Discussion | 11.17-11.24 | ||
| KEYNOTE LECTURE | 11.25-11.37 | ||
| ADVANCEMENTS IN DIAGNOSIS | 11.40-12.42 | Session 21 | |
| EDITED VIDEO CASE | 11.41 | ||
| Change of thoracic geometry after treatment by TEVAR | 11.46 | ||
| Dual-layer spectral CT for the aorta | 11.52 | ||
| Use of optical fiber guidance to reduce radiation exposure during complex endovascular aortic procedures | 11.58 | ||
| Endovascular treatment of pulmonary embolism: how I do it | 12.04 | ||
| Coronary CT for patients with TAAA | 12.10 | ||
| Advancing TEVAR treatment through computational analysis aneurysms | 12.16 | ||
| Radiation exposure during F/B-EVAR: analysis of over 3000 cases in the US | 12.22 | ||
| Discussion | 12.28-12.34 | ||
| KEYNOTE LECTURE | 12.35-12.47 | ||
| WINNER OF THE YOUNG INVESTIGATORS COMPETITION | 12.50-12.59 |

