| Topics | Speakers | Time | Venue |
|---|---|---|---|
| ROUND TABLE | UNMET NEEDS IN EVAR: NEXT STEPS FOR A REAL CONSOLIDATION | 07.30 | Session 21 | |
| ADVANCEMENTS IN DIAGNOSIS | 08.00-08.53 | Session 22 | |
| Our experience with the use of the Fiber Optic RealShape (FORS) lumiguide technique for endovascular navigation during complex aortic procedures | 08.00 | ||
| TOE vs ICE in aortic dissection as a guide in the aortic dissection procedures | 08.05 | ||
| Non-adhesive liquid embolic agents in different thoracic and abdominal diseases | 08.10 | ||
| Trans caval approach for Type II endoleak treatment | 08.15 | ||
| Value of PET/CT scans in detecting and treating vascular graft infections: what are their limitations? | 08.20 | ||
| Aortic length as a component in indicating infra-renal aortic disease processes | 08.25 | ||
| Advantages of photon counting CT in aortic imaging | 08.30 | ||
| Discussion | 08.35 | ||
| VENOUS IV | 08.55-09.53 | Session 23 | |
| Robotic assisted nutcracker syndrome management | 08.55 | ||
| Ovarian transposition for the treatment of symptomatic left renal vein compression | 09.00 | ||
| Stent maintenance for the long term | 09.05 | ||
| Optimizing outcomes in acute iliofemoral DVT: the emerging role of computer-assisted vacuum thrombectomy | 09.10 | ||
| Venous thoracic outlet syndrome, my practice and current evidence | 09.15 | ||
| Role of DCB treating vascular access stenosis | 09.20 | ||
| Mid-term outcome of dedicated venous stent for treatment of central vein steno-occlusion in hemodialysis patients | 09.25 | ||
| Advanced lymphedema surgery: how I select, stage and perform reduction surgery in the modern era | 09.30 | ||
| Discussion | 09.35 | ||
| THORACO-ABDOMINAL AORTIC ANEURYSM II | 09.55-10.48 | Session 24 | |
| Should zone 2 landing be solved with branched devices? | 09.55 | ||
| Hole-y grail: mastering spot-on fenestrations in physician-modified | 10.00 | ||
| Hybrid stent-graft technique in bridging hostile renal arteries in thoraco-abdominal branched endografting | 10.05 | ||
| SVS clinical practice guidelines | 10.10 | ||
| Technical difficulties and complications during the treatment of aortic arch aneurysms and dissections with branched prostheses | 10.15 | ||
| Left subclavian revascularization: which endovascular strategy, and when? | 10.20 | ||
| Discussion | 10.25 | ||
| KEYNOTE LECTURE | How to avoid/treat complications of complex aortic endovascular procedures | 10.38 | ||
| ORGAN PROTECTION | 10.50-11.58 | Session 25 | |
| Clinical experience on almost 500 MEP assessments | 10.50 | ||
| Aortic arch replacement, ideas to facilitate thoraco-abdominal second stage | 10.55 | ||
| Perfusion strategy in open thoraco-abdominal surgery with challenging access. What are the options? | 11.00 | ||
| Prevention of spinal cord ischemia after endovascular stent-graft repair of thoracic aorta | 11.05 | ||
| Spinal cord ischemia in endovascular aortic repair: contemporary prevention strategies and clinical outcomes | 11.10 | ||
| Endograft stiffness hurts the heart: "robbing Peter to pay Paul" | 11.15 | ||
| Organ protection in TAAA | 11.20 | ||
| Prevention of spinal cord ischemia after endo TAAA repair using patient-specific computational modelling | 11.25 | ||
| Discussion | 11.30 | ||
| KEYNOTE LECTURE | Cerebral protection during aortic arch surgery | 11.48 | ||
| WINNERS OF THE YOUNG INVESTIGATORS COMPETITION | 12.00 | ||
| ARTIFICIAL INTELLIGENCE II | 12.10-13.03 | Session 26 | |
| AI in planning, sizing and endoleak detection | 12.10 | ||
| AI and biomechanics in AAA predictive analytics | 12.15 | ||
| Deep learning-driven false-lumen volumes predict adverse remodeling better than diameter in patients with residual aortic dissection on CT | 12.20 | ||
| From scalpel to sensor: how I integrate AI, telemonitoring and remote case support into daily vascular practice | 12.25 | ||
| Visualization and comparison of hemodynamics in the native aorta and after branched endovascular repair using computational flow simulations | 12.30 | ||
| Digital twins in aortic disease: from concept to clinical decision tool | 12.35 | ||
| Discussion | 12.40 | ||
| KEYNOTE LECTURE | Robotics in thoracic surgery | 12.53 |

